Row Wrapper 2
CANAL VISTA
Capacity
About
Waterfront canal house located in Jamaica Beach, 2 bedroom, 2 bath. Open concept living, dining and kitchen area with stove, microwave,
Drip & Keurig Coffee Pot and washer and dryer. Ground Level has plenty of outdoor space for family entertaining. Picnic table, outdoor dining table and Charcoal Grill provided. Enjoy fishing, swimming, and boating. Upper level decks are located on the canal front to enjoy the beautiful sunrises and sunsets. Short drive to beach and community pool.
Pool is open from Memorial Day-Labor Day; Tuesday-Sunday 12-7,
Boat launch fee is $12.00 a day. Please let our office know if you will be purchasing a boat permit.
Internet Access/Cable service provided. Service can be unreliable on West Galveston Island. We apologize, but we cannot guarantee that these amenities will be working during your stay and are unable to offer refunds for disruption of these services.
No prom groups, graduations or large parties.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewGreat vacation rental
Paula, Pasadena, Tx
3 night stay canal
Recent Guest, creighton, NE US
Was a nice clean house right on the canal. Was quite Beds were comfortable. Make sure you take extra paper products with you they have very limited items. They did have a washer and dryer which was a plus. Not far to the beach,$ General and resteraunts. Would stay again. I felt the management company was little slow getting back with us the day of check in to let us know how to enter the property. But all turned out fine!
Great place to stay
Recent Guest, Nederland, TX Unknown
Had a great time, very clean and great location. Will definitely use again!
Familia Alcaraz
Recent Guest, oklahoma city, OK United States
Wonderful
Familia Alcaraz
sandra a., oklahoma city, OK United States
Wonderful
Catch N' Relax
Nancy K., Meadowlakes, TX United States
Very quiet. Close to a very nice clean beach.
Awesome
Recent Guest, Grandfalls, TX US
This place was awesome, kids went fishing,Swimming and Kayaking. House was on the canal
Relaxing time at the beach.
PK, Pasadena, Tx Usa
Very cute and clean house. Enjoyed morning coffee on one of the 3 decks — saw the fish jumping, it would be a short golf cart ride to the beach. Many golf cart rental places on the island. Food truck at corner store has delicious seafood. Definitely recommend the cute house on the canal!
Great rental
Paula Moreno, pasadena, tx usa
Cute clean house on the canal. We were able to enjoy our morning coffee on the deck and watch the fish jump. Short golf cart ride to the beach, many golf cart rental companies on the island. Food truck at the corner store has great food and it cooked after you order. If you are looking for a relaxing get away check out this house.
Clean comfortable rental. Morning coffee on the deck watching a few fish jump. Short golf cart ride to the beach, several golf cart rental places on the island. Shrimp and Stuff food truck at neighborhood store has excellent fresh food. Nice quiet house to relax.