Row Wrapper 2
SEA GLASS
Capacity
About
Please make the following changes below and pictures attached:
22002 Kenedy- This 4/3 beachfront in Sea Isle offers stunning beach views! Plus, there are three King-size bedrooms and one bedroom with 2 bunk beds, Futon and 2 Foam Beds for kids. Sleeping 10-14 . Every room equipped with Cable TV. Other amenities include Free Wifi , Central Air, CD player with iPod/ mp3 player, washer/dryer, board games, Outside shower, BBQ grill and deck furniture. The kitchen has high end appliances, Wolf, Gaggenau, Subzero and Viking wine cellar, it also has a wet bar with refrigerator/freezer drawers. When you're ready to get some sand between your toes, the beach is just a few feet away! NO PROM GROUPS OR GRADUATIONS
Ground Level: Parking for 4 cars; Outside Shower/ Charcoal Grill/ Picnic Table
Main Level:
Living Room - TV/DVD/Gulf view with Wet Bar;
Kitchen - granite counter tops/counter seating for 4; Dining area - 1 table seating 8/Gulf view;
Bedroom 1 (King) – With Cable TV
Bedroom 2 (King)- With Cable TV and private walk-in Shower
Hallway- Laundry room and Bathroom- (Walk-in Shower)
Upper Level:;
Bedroom 3 (King)- With Cable TV
Bedroom 4 (2 Bunk Beds,Futon & 2 Foam Beds)- With Cable TV with DVD player
Bathroom is between Bedrooms with Full bath.
Features include: Deck (partially covered); Central A/C & Heat; Ceiling Fans throughout;
Beach Access: Private Walk Over
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/01/19 - 12/05/19 | $569 | ||
12/08/19 - 12/12/19 | $569 | ||
12/15/19 - 12/19/19 | $569 | ||
12/22/19 - 12/26/19 | $569 | ||
12/29/19 - 01/02/20 | $569 | ||
01/05/20 - 01/09/20 | $569 | ||
01/12/20 - 01/16/20 | $569 | ||
01/19/20 - 01/23/20 | $569 | ||
01/26/20 - 01/30/20 | $569 | ||
02/02/20 - 02/06/20 | $569 | ||
02/09/20 - 02/13/20 | $569 | ||
02/16/20 - 02/20/20 | $569 | ||
02/23/20 - 02/27/20 | $569 | ||
03/01/20 - 03/05/20 | $569 | ||
03/08/20 - 03/12/20 | $569 | ||
03/15/20 - 03/19/20 | $569 | ||
03/22/20 - 03/26/20 | $569 | ||
03/29/20 - 04/02/20 | $569 | ||
04/05/20 - 04/09/20 | $569 | ||
04/12/20 - 04/16/20 | $569 | ||
04/19/20 - 04/23/20 | $569 | ||
04/26/20 - 04/30/20 | $569 | ||
05/03/20 - 05/07/20 | $569 | ||
05/10/20 - 05/14/20 | $569 | ||
05/17/20 - 05/21/20 | $569 | ||
05/24/20 - 05/27/20 | $569 | ||
11/04/19 - 05/27/20 | $569 - $648 | $2,863 - $3,120 | $9,447 - $9,711 |
05/28/20 - 09/07/20 | $526 - $554 | $2,863 - $3,201 | |
09/08/20 - 09/10/20 | $569 | ||
09/08/20 - 11/04/20 | $569 | $2,863 | $9,447 |
09/13/20 - 09/17/20 | $569 | ||
09/20/20 - 09/24/20 | $569 | ||
09/27/20 - 10/01/20 | $569 | ||
10/04/20 - 10/08/20 | $569 | ||
10/11/20 - 10/15/20 | $569 | ||
10/18/20 - 10/22/20 | $569 | ||
10/25/20 - 10/29/20 | $569 | ||
11/01/20 - 11/04/20 | $569 | ||
11/05/20 - 11/08/20 | $598 - $701 | ||
11/09/20 - 11/12/20 | $569 | ||
11/09/20 - 05/26/21 | $569 - $718 | $2,863 - $3,222 | |
11/15/20 - 11/19/20 | $569 | ||
11/22/20 - 11/26/20 | $569 | ||
11/29/20 - 12/03/20 | $569 | ||
12/06/20 - 12/10/20 | $569 | ||
12/13/20 - 12/17/20 | $569 | ||
12/20/20 - 12/24/20 | $569 | ||
12/27/20 - 12/31/20 | $569 | ||
01/03/21 - 01/07/21 | $569 | ||
01/10/21 - 01/14/21 | $569 | ||
01/17/21 - 01/21/21 | $569 | ||
01/24/21 - 01/28/21 | $569 | ||
01/31/21 - 02/04/21 | $569 | ||
02/07/21 - 02/11/21 | $569 | ||
02/14/21 - 02/18/21 | $569 | ||
02/21/21 - 02/25/21 | $569 | ||
02/28/21 - 03/04/21 | $569 |
Map
Reviews
Leave a ReviewWonderful Agency, Sad House
Recent Guest, Seabrook, TX United States
Great House!
Recent Guest, midlothian, TX United States
We had two families vacationing here for a week and the house was perfect! We had front row seats to fireworks on the fourth and the view of the beach was fantastic! House was very clean and comfortable. Only two tiny, tiny cons were that the front door didn't lock from the inside and the path to the beach. Both very manageable wouldn't prevent me from renting house again. Thanks Wolverton for another great rental!
Thanks
Herman W., United States
Hats off to Wolverton (Gay, Yalerie, Joel, etal.) They were able to relocate our rental from our first choice, which was unacceptable, to a rental that made our stay delightful. Thanks
Weekend Pleasure
Recent Guest, HOUSTON, tx United States
Beautiful house directly on a quiet beach. The 3 King beds was great for our 3 couples as a group of friends. All was as expected with the exception of no sheets on the twin beds.
nice home and location
Recent Guest, Crosby, TX United States
This is a really nice house with an excellent kitchen. Beds were comfortable. Love being so close to the water. Only negative, futon upstairs needs to be replaced.
Vacation rental review
SHANEKA F., United States
My overall experience was awesome. When I arrived at the house it was a fishy smell in the kitchen sink. And nets flying around it. I later discovered the garbage disposal was not working properly. But I went to buy some bleach to disinfect and kill the smell. After that every thing else was great until the flooding from the rain. We had to take our shoes off to leave the house because the water was about 5 inches high.
40th Birthday
LAWANA F., Houston, TX United States
I spend my 40th birthday weekend with my friends and family. The house was much more then I imagined! Very modern and quite, I didn't want to leave!
Awesome beach stay
Recent Guest, ATHENS, TX United States
The property was awesome. Beautiful beach home. My family & I totally enjoyed our stay. Right on the beach. Property management were terrific and so courteous. Will definitely use them again and rent same beach house again. We loved it!!
Wedding Bliss right on the beach
ANNE E., Houston, TX United States
We rented Sea Glass for our recent beach wedding. It was everything we could ask for for our family gathering. It was clean, well-maintained, and charming. The beds were comfortable and the air conditioning worked well. Our only complaint is that the stove and oven were a little difficult to use.
It was the perfect place for our wedding and our family had a great time. The management company was very helpful. We would definitely rent Sea Glass again and we would recommend it highly to others.
Great intrerior
THOMAS B., HOUSTON, TX United States
Very nice
Sea Glass
Recent Guest, Abilene, TX United States
Fantastic, accommodations had full kitchen, washer & dryer- great ocean view.
Wolverton, as usual, did a great job for us. I visited with them late in the game for a summer rental for our recently expanded family (13 total), they had a few potentials available, we chose Sea Glass. This house must have been a showpiece at one time; unfortunately the owner or someone has allowed it to decline to a sad state. The exterior appears to have been deteriorating for several years, and the interior is furnished with worn out junk furniture. We did a lot of repair work inside and out, but this potential supercool beach house needs and deserves a major repair/refurbishment. Apparently the owner never spends any time at this house and should be ashamed. This is very atypical of Wolverton’s rental properties-use Wolverton with confidence, just pass on Sea Glass unless/until the refurbishment this house so deserves takes place, including a cell phone booster/signal amplifier (no service/signal).