Row Wrapper 2
PURA VIDA
Capacity
About
Pura Vida welcome to the perfect canal front escape. 3 bedrooms/3 baths and 2 half baths. Sleeps 10. Enjoy those fabulous bay view sunsets with 3 different levels for entertaining. Property has a landscaped pool and hot tub area. Outdoor kitchen, gas grill, tv area, bar with seating, night fishing lights and a fish cleaning table as well. It is on one of the the widest canals in Jamaica Beach, great for fishing! Big open kitchen with dining table and island, perfect for those family meals, kitchen is equipped with Cooking Utensils, Pots & Pans, Keurig Coffee Maker, Dishwasher, Microwave and Washer & Dryer. All three bedrooms located on main floor.
Master bedroom has a King Size Bed with sauna and jacuzzi. 2nd Bedroom has a King Size Bed
3rd Bedroom - Bunkbeds are both Queen Size with twin trundle. Living room also has a Queen sleeper sofa.
Boat launch permit fee is $12.00 / $12.00 to retrieve a day - Please let our office know if you will be purchasing a permit.. Internet Access/Cable service can be unreliable on West Galveston Island. We apologize, but we cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services. NO PROM, GROUPS OR GRADUATIONS MUST BE AT LEAST 25 TO RENT.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPeace of mind
Yvonne V., Houston, TX US
5 star Rental
Becky N., Center, TX US
Location was perfect. Enjoyed the pool after a long day at the beach, very refreshing. This house was very clean and organized, planning on staying here again in the near future. Only draw back is, not having a ladder to climb up/ down, getting in and out of kayaks. ( which was brought to their attention).
Labor Day Fun!
Sherry S., Wichita Falls, TX US
After reading a couple of reviews of previous guests we were skeptical but proceeded to book anyway. We were not disappointed. This is a fabulous property. It was very clean, and the amenities were exceptional. Everything we needed to get us started was available, pots, pans, dishes, bath items, paper items, etc. All appliances were commercial grade and very nice. The outside grill was natural gas so no need to worry about running out of propane. Very scenic property as it was nice to see recreational and fishing boats travel in and out of the canal as we sat in the shaded patio with a cool drink. The pool and jacuzzi were great. However, the pool lights did not work. All the properties are built on stilts, so it is not recommended for someone who has difficulties climbing stairs. All an all it was great, and we would recommend this property to others. Yes, the property managers were attentive as well to all our needs. Thanks for a great time with our family gathering...we shall return!
Not one problem the management was so accommodating enjoyable stay. I can’t say enough nice things about the managements professionalism and welcoming plus as guest made it very relaxing. The house was amazing location we were able to launch our jet skis close by. The views were beautiful and the pool was cleaning fresh water and a great time. What a perfect home. We loved everything snd can’t wait to go back!