Row Wrapper 2
FAMILY TIDES
Capacity
About
New to the Market Family Tides accomodates 8. Primary Bedroom - Queen bed and private bedroom. 2 bedrooms - Queen beds and bath.
Open living/dining area. Dining table seats 6. Fully-equipped kitchen with granite countertops, stainless steel appliances, dishwasher, microwave, and keurig coffee maker. Large outdoor area for entertaining, picnic table, charcoal grill, out door shower and washer & dryer. Lower level has a Private bedroom -queen bed /bath, TV, refrigerator and microwave . Free WIFI/Cable provided.
Jamaica beach subdivision has a community pool, restaurants, coffee shop, laundry mat and more.
Short drive or walk to the beach. Come to the Island and make your beach memories at Family Tides.
Pool is open Memorial Day thru Labor Day passed can be purchased at pool.
NO PROM GROUPS OR GRADUATIONS AND YOU MUST BE ATLEAST 25 YEARS OLD TO RENT.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat place to stay
SANDY M., Porter, TX United States
great place for the inlaws
Darron C., United States
check in was easy and the place fit our needs and cold ac close to the beach where we stayed for 2 days all had fun in the sun.
the price was right too
Great place
Recent Guest, Arlington, TX US
All was very good!
Galveston Family Tradition 40 years & counting
Melissa B., Longview, TX US
Pluses: Loved the beachy decor & different colors in every room. Kitchen was well stocked with dishes, utensils, & pots. Nice appliances.The upstairs deck was nicely furnished & the ceiling fans made it nice to sit out on at night. The outdoor shower was a plus for getting the sand off. The buckets of beach toys were a big hit. We arrived late night & there was no problem receiving our keys. The beach was about 6 blocks across a major street but easy to drive to.
Minor minuses: Property was as described except for no tv in the Little House suite on the lower level. Downstairs had a different odor that I couldn’t quite place. My husband & I were going to stay in it but he has a very sensitive sense of smell so we decided to room upstairs. It didn’t bother the couple that roomed there. Floors could have been a bit cleaner as our bare feet got dirty & we could feel sand & we hadn’t even been to the beach yet. Kitchen cabinets need repainting. Property mgt needs to water the plants more often, I watered twice & I couldn’t get to the ones on the side with the hose.
Overall we loved the house & would rent again & recommend. We all had a great experience at Family Tides & look forward to next summer!
The house we rented last minute for Lone Star rally was great. Clean, well socked, easy to find. I would definitely stay here again.