Row Wrapper 2
ELLIE'S PAD
Capacity
About
Ellie's Pad charming canal front home in Jamaica Beach on the West end of the island. This home can accommodate up to 8 people with three queen beds, as well as full size futon. The home also has a washer and dryer. From the spacious deck you can enjoy early morning views of the canal, bay and state park views to the east. Jamaica Beach community swimming pool (small fee per person, collected at the pool), community park and marina access in Jamaica Beach. Fully stocked home, large kitchen. Home also features an outdoor shower. Third bedroom only accessible from outside. Jamaica Beach offers a marina to launch your boat, then tie off at this dock. Boat slip is not available, owner use ONLY! Smoking only OUTSIDE with thoughtful disposal of smoking materials. Restrictions apply Please let office know if you will be purchasing one. Boat launch now has a fee of $12 to launch/$12 to retrieve.
NO PROM GROUPS OR GRADUATIONS MUST BE AT LEAST 25 TO RENT. Even when provided, Internet Access/Cable service can be unreliable on West Galveston Island. We apologize, but we cannot guarantee that these amenities will be working during your stay and are unable to offer refunds for disruption of these services.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Leave a ReviewEllie's Pad
David P., Houston, TX US
Carole feedback
Carole L., United States
Overall good. We spend very little time in the rental but with friends who own a house in front. House is quite old fashion, style old will need a more up to date decoration. Internet was not working. Extremely slow not usable.. Very very small bathroom.
Ellie's Pad, Aug 2-Aug 8, 2019
Jose G., Arlington, TX US
The condo location adjacent to the canal and the area was perfect. Easy access to the beach, just a 5 min drive across from the condo neighborhood. Liked the fishing piers throughout alongside the canal. Accommodations, linens, towels and kitchen utensils were good. The only recommendation is the condo did need a good general cleaning especially in the downstairs room. Sweeping of the condo and/or vacuuming was needed. The staff (Joel) and others were very cordial and professional, appreciate this much. We will look to Wolverton again for our next Galveston condo needs. THANK YOU!
Ellie's Den
keith b., trophy club, TX US
We really had a good time. Thought I wanted to be on the beach but really enjoyed being on the canal. Kids spent days fishing and crabbing and just swinging on porch swings in the shade. Next time I may rent a golf cart to tool around community and back and forth to beach. That would be easier than loading up truck.
Only negative was furnishings need some updating. Ill bring my own sheets and pillows next time. Air conditioner in downstairs bedroom needs replacing.
The neighbor said the owner was new to renting house out so maybe he will update. All in all it was a good place, great location and I would recommend to a friend. Next time though I will be looking for a bigger place. This sleeps 6 comfortably. I had 8 plus a baby. Wolverton Resort Rentals people were very kind and accommodating. I will rent through them again.
Perfect place for a weekend getaway. Friendly neighbors and a great place to relax.